Institution | Location | Department | Full/Part-Time | Position Title | Posted On | Closing On | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUSINESS_UNIT | HRS_JOB_OPENING_ID | Job Class | STUDENT | Institution | Location | Department | Full/Part-Time | Position Title | Posted On | Closing On | Desired Start Date | DEPTID | HRS_PRM_POSITION | HRS_JO_MIN_RT | HRS_JO_MAX_RT | APP_VISIBLE | HRS_JO_PST_SEQ | Apply |
BSC01 | 2,921,885 | 2125 | Regular | Bismarck State College | Bismarck | Dean Humanities,Arts,Sciences | Part-Time | Part-time Instr/Adjunct | 07/27/2020 | 2,102 | 11,089 | 34 | 47 | B | 1 | |||
BSC01 | 2,930,991 | 2125 | Regular | Bismarck State College | Bismarck | Dean of Current & Emerging Tec | Part-Time | Adjunct Cybersecurity Instructor | 07/28/2021 | 2,105 | 103,193 | 34 | 47 | B | 1 | |||
BSC01 | 2,948,968 | 9855 | Regular | Bismarck State College | Bismarck | Food Service | Part-Time | Food Service (Temp) | 08/07/2023 | 10/17/2024 | 3,050 | 104,520 | 16 | 16 | B | 1 | ||
BSC01 | 2,951,145 | 2125 | Regular | Bismarck State College | Bismarck | Automation, Energy, & Adv Tech | Part-Time | Automation, Energy, & Advanced Technologies Part-time Instr/Adjunct | 02/09/2024 | 3,200 | 105,910 | 34 | 47 | B | 1 | |||
BSC01 | 2,951,476 | 9850 | Regular | Bismarck State College | Bismarck | Buildings and Grounds | Part-Time | Custodian (Part-time temp, non-benefited) | 06/11/2024 | 10/17/2024 | 3,030 | 11,076 | 16 | 16 | B | 1 | ||
BSC01 | 2,952,117 | 2125 | Regular | Bismarck State College | Bismarck | Automation, Energy, & Adv Tech | Part-Time | Mechanical Maintenance Adjunct Instructor | 07/12/2024 | 3,200 | 103,017 | 34 | 47 | B | 1 | |||
BSC01 | 2,952,183 | 2125 | Regular | Bismarck State College | Bismarck | ADN Program | Part-Time | Nursing Adjunct Instructor | 07/24/2024 | 2,315 | 27,490 | 34 | 47 | B | 1 | |||
BSC01 | 2,954,334 | 9400 | Regular | Bismarck State College | Bismarck | Public Affairs | Part-Time | Video Production Assistant II (temp) | 08/09/2024 | 10/17/2024 | 1,025 | 105,339 | 21 | 21 | B | 1 | ||
BSC01 | 2,954,339 | 9400 | Regular | Bismarck State College | Bismarck | Public Affairs | Part-Time | Video Production Assistant III (temp) | 08/09/2024 | 10/17/2024 | 1,025 | 105,006 | 27 | 27 | B | 1 | ||
BSC01 | 2,954,395 | 3210 | Regular | Bismarck State College | Bismarck | Public Affairs | Full-Time | Marketing Coordinator | 08/16/2024 | 10/05/2024 | 1,025 | 28,239 | 46,236 | 57,795 | B | 1 | ||
BSC01 | 2,954,405 | 4115 | Regular | Bismarck State College | Bismarck | BSC Campus Police Department | Full-Time | Campus Police Officer | 08/19/2024 | 10/10/2024 | 2,740 | 102,472 | 22 | 27 | B | 1 | ||
BSC01 | 2,954,429 | 9800 | Regular | Bismarck State College | Bismarck | Continuing Education | Part-Time | Continuing Education CNA Instructor (Temp) | 08/21/2024 | 10/15/2024 | 3,100 | 103,317 | 26 | 28 | B | 1 | ||
BSC01 | 2,954,472 | 2125 | Regular | Bismarck State College | Bismarck | Dean of Current & Emerging Tec | Part-Time | Adjunct Graphic Design & Communications Instructor | 08/28/2024 | 2,105 | 105,923 | 34 | 47 | B | 1 | |||
BSC01 | 2,954,473 | 3405 | Regular | Bismarck State College | Bismarck | Polytechnic Startup | Full-Time | Automotive and Diesel Programs Director | 08/29/2024 | 10/16/2024 | 1,021 | 106,296 | 62,480 | 78,105 | B | 1 | ||
BSC01 | 2,954,544 | 2125 | Regular | Bismarck State College | Bismarck | Dean Humanities,Arts,Sciences | Part-Time | Chemistry Adjunct Instructor | 09/12/2024 | 2,102 | 105,918 | 34 | 47 | B | 1 | |||
BSC01 | 2,954,545 | 2125 | Regular | Bismarck State College | Bismarck | Dean of Current & Emerging Tec | Part-Time | Precision Ag, Tech, and Natural Resources Adjunct Instructor | 09/12/2024 | 2,105 | 103,193 | 34 | 47 | 1 | ||||
BSC01 | 2,954,595 | 2105 | Regular | Bismarck State College | Bismarck | Chemistry | Full-Time | Instructor of Practice - Chemistry | 09/23/2024 | 10/10/2024 | 2,360 | 10,875 | 47,100 | 58,874 | B | 1 | ||
BSC01 | 2,954,622 | 4105 | Regular | Bismarck State College | Bismarck | Human Resources | Full-Time | Payroll/HR Technician | 09/26/2024 | 10/12/2024 | 1,030 | 10,979 | 40,451 | 50,564 | B | 1 | ||
BSC01 | 2,954,640 | 1105 | Regular | Bismarck State College | Bismarck | Dental Hygiene/Assistant | Full-Time | Dental Clinic Office Manager | 10/02/2024 | 10/09/2024 | 2,312 | 106,329 | 66,017 | 82,521 | B | 1 | ||
BSC01 | 2,954,645 | 1105 | Regular | Bismarck State College | Bismarck | Dental Hygiene/Assistant | Full-Time | Dental Pathways Program Administrator | 10/02/2024 | 10/09/2024 | 2,312 | 106,332 | 90,788 | 113,485 | B | 1 | ||
BSC01 | 2,954,646 | 3405 | Regular | Bismarck State College | Bismarck | Dental Hygiene/Assistant | Full-Time | Dental Pathways Program Director | 10/02/2024 | 10/09/2024 | 2,312 | 10,908 | 62,480 | 78,105 | B | 1 | ||
BSC01 | 2,954,647 | 9800 | Regular | Bismarck State College | Bismarck | Testing & Assessment | Part-Time | Testing Services Office Assistant (Part-time, non-benefited) | 10/02/2024 | 10/10/2024 | 2,730 | 25,012 | 16 | 16 | B | 1 | ||
BSC01 | 2,954,655 | 2125 | Regular | Bismarck State College | Bismarck | Diagnostic Medical Sonography | Part-Time | Diagnostic Medical Sonography Adjunct Instructor | 10/03/2024 | 2,321 | 27,490 | 34 | 47 | B | 1 | |||
MISUB | 2,951,235 | 2115 | Regular | Dakota College at Bottineau | Bottineau | Health Professions | Full-Time | Nursing Faculty with BSN or MSN (full-time) - Bottineau Campus | 02/29/2024 | 11/04/2024 | 2,290 | 102,466 | 55,000 | 58,800 | B | 1 | ||
MISUB | 2,951,397 | 2125 | Regular | Dakota College at Bottineau | Valley City | Health Professions | Part-Time | Nursing Faculty (MSN) - Valley City (Fargo Area) | 03/28/2024 | 10/13/2024 | 2,290 | 13,250 | 40 | 40 | 1 | |||
MISUB | 2,954,481 | 9850 | Regular | Dakota College at Bottineau | Minot | Plant Services | Part-Time | Minot-Custodial, Grounds & Mainenance | 08/29/2024 | 10/14/2024 | 1,300 | 24,703 | 13 | 14 | B | 1 | ||
MISUB | 2,954,518 | 2150 | Regular | Dakota College at Bottineau | Bottineau | Athletics | Part-Time | Assistant Softball Coach | 09/06/2024 | 10/15/2024 | 1,100 | 100,219 | 3,000 | 5,000 | 1 | |||
MISUB | 2,954,519 | 2150 | Regular | Dakota College at Bottineau | Bottineau | Athletics | Part-Time | Assistant Men's Hockey Coach | 09/06/2024 | 10/15/2024 | 1,100 | 100,219 | 3,000 | 5,000 | 1 | |||
MISUB | 2,954,520 | 2125 | Regular | Dakota College at Bottineau | Minot | Health Professions | Part-Time | Adjunct - Nursing Faculty, Bottineau Area | 09/06/2024 | 10/13/2024 | 2,290 | 13,250 | 40 | 40 | 1 | |||
MISUB | 2,954,550 | 2125 | Regular | Dakota College at Bottineau | Minot | Health Professions | Part-Time | Adjunct - Nursing Faculty, Minot Area | 09/13/2024 | 10/20/2024 | 2,290 | 13,250 | 35 | 40 | 1 | |||
MISUB | 2,954,572 | 5205 | Regular | Dakota College at Bottineau | Bottineau | Student Affairs | Full-Time | Administrative Assistant - Student Services | 09/17/2024 | 10/07/2024 | 5,110 | 12,833 | 33,000 | 36,000 | 1 | |||
MISUB | 2,954,576 | 5205 | Regular | Dakota College at Bottineau | Minot | Business | Full-Time | Administrative Assistant, DCB Downtown Minot Programs | 09/18/2024 | 10/14/2024 | 2,270 | 101,156 | 32,000 | 35,000 | 1 | |||
MISUB | 2,954,642 | 2125 | Regular | Dakota College at Bottineau | Stanley | Sciences | Part-Time | Adjunct - Science | 10/02/2024 | 10/14/2024 | 2,230 | 13,249 | 800 | 1,600 | 1 | |||
MISUB | 2,954,650 | 9850 | Regular | Dakota College at Bottineau | Bottineau | Plant Services | Part-Time | Temp Cust, Grnds & Maintenance | 10/03/2024 | 10/14/2024 | 1,300 | 104,275 | 12 | 15 | B | 1 | ||
DSU01 | 2,949,152 | 2125 | Regular | Dickinson State University | Dickinson | School of Education | Part-Time | Adjunct Instructor for Mathematics courses | 09/26/2023 | 2,105 | 12,274 | 650 | 1,050 | 1 | ||||
DSU01 | 2,949,186 | 2215 | Regular | Dickinson State University | Dickinson | Athletics | Part-Time | Graduate Assistant Men's Wrestling | 08/25/2023 | 1,400 | 12,589 | 150 | 150 | 1 | ||||
DSU01 | 2,949,781 | 9871 | Regular | Dickinson State University | Dickinson | Athletics | Part-Time | Temporary Bus Driver | 12/12/2023 | 1,400 | 105,120 | 160 | 160 | B | 1 | |||
DSU01 | 2,951,527 | 2110 | Regular | Dickinson State University | Dickinson | School of Business & Entrepren | Full-Time | Faculty for the School of Business & Entrepreneurship (non-tenure track, rank dependent upon education and experience) | 04/23/2024 | 08/19/2024 | 2,235 | 11,880 | 50,000 | 55,000 | B | 1 | ||
DSU01 | 2,951,599 | 3415 | Regular | Dickinson State University | Dickinson | Enrollment Management | Full-Time | Admissions Counselor | 05/03/2024 | 1,500 | 12,157 | 36,000 | 40,000 | 1 | ||||
DSU01 | 2,951,766 | 2125 | Regular | Dickinson State University | Dickinson | School of AS - Nursing | Part-Time | Nursing Simulation Technician | 05/13/2024 | 07/15/2024 | 2,170 | 102,095 | 25 | 25 | B | 1 | ||
DSU01 | 2,951,813 | 2215 | Regular | Dickinson State University | Dickinson | Enrollment Management | Part-Time | Graduate Assistant ESports | 05/20/2024 | 1,500 | 23,356 | 250 | 250 | B | 1 | |||
DSU01 | 2,951,828 | 6115 | Regular | Dickinson State University | Dickinson | Physical Plant | Full-Time | Heat Plant Operator | 05/20/2024 | 3,050 | 12,363 | 40,000 | 45,000 | 1 | ||||
DSU01 | 2,951,917 | 2125 | Regular | Dickinson State University | Dickinson | School of Education | Part-Time | Adjunct Faculty for the School of Education | 06/04/2024 | 2,105 | 12,274 | 650 | 1,050 | B | 1 | |||
DSU01 | 2,951,918 | 2125 | Regular | Dickinson State University | Dickinson | School of Business & Entrepren | Part-Time | Adjunct Faculty for the School of Business and Entrepreneurship | 06/04/2024 | 2,235 | 106,159 | 650 | 1,050 | B | 1 | |||
DSU01 | 2,951,919 | 2125 | Regular | Dickinson State University | Dickinson | School of Applied Sciences | Part-Time | Adjunct Faculty for the School of Applied Sciences | 06/04/2024 | 2,165 | 106,160 | 650 | 1,050 | B | 1 | |||
DSU01 | 2,951,920 | 2125 | Regular | Dickinson State University | Dickinson | School of Professional Studies | Part-Time | Adjunct Faculty for the School of Professional Studies | 06/04/2024 | 2,193 | 106,162 | 650 | 1,050 | B | 1 | |||
DSU01 | 2,954,265 | 2215 | Regular | Dickinson State University | Dickinson | University Relations | Part-Time | Graduate Assistant University Relations | 08/01/2024 | 1,200 | 100,306 | 700 | 700 | B | 1 | |||
DSU01 | 2,954,266 | 2215 | Regular | Dickinson State University | Dickinson | Enrollment Management | Part-Time | Graduate Assistant Admissions | 08/01/2024 | 1,500 | 12,155 | 750 | 750 | 1 | ||||
DSU01 | 2,954,371 | 2215 | Regular | Dickinson State University | Dickinson | Athletics | Part-Time | Graduate Assistant - Volleyball | 08/14/2024 | 1,400 | 12,291 | 1,000 | 1,000 | 1 | ||||
DSU01 | 2,954,452 | 5205 | Regular | Dickinson State University | Dickinson | Dean-School of Applied Science | Full-Time | Nursing Program Coordinator | 08/23/2024 | 2,160 | 12,316 | 19 | 22 | 1 | ||||
DSU01 | 2,954,470 | 2110 | Regular | Dickinson State University | Dickinson | School of Applied Sciences | Full-Time | Assistant Professor in Computer Science (non-tenure track position, rank depends on education and experience) | 08/28/2024 | 2,165 | 11,870 | 55,000 | 62,500 | B | 1 | |||
DSU01 | 2,954,496 | 3415 | Regular | Dickinson State University | Dickinson | Academic Success Center | Full-Time | Accessibility Services and Tutoring Center Coordinator | 09/09/2024 | 5,111 | 12,064 | 42,000 | 45,000 | B | 1 | |||
DSU01 | 2,954,530 | 1105 | Regular | Dickinson State University | Dickinson | Theodore Roosevelt Center | Full-Time | Director of the Theodore Roosevelt Center | 09/12/2024 | 1,102 | 12,106 | 80,000 | 95,000 | 1 | ||||
DSU01 | 2,954,615 | 4110 | Regular | Dickinson State University | Dickinson | HR/Payroll | Full-Time | Payroll and Benefits Manager | 09/26/2024 | 3,100 | 12,114 | 43,000 | 51,000 | B | 1 | |||
DSU01 | 2,954,634 | 4110 | Regular | Dickinson State University | Dickinson | Physical Plant | Full-Time | Office Manager - Facility Operations | 10/01/2024 | 3,050 | 12,008 | 41,000 | 44,000 | B | 1 | |||
DSU01 | 2,954,639 | 2115 | Regular | Dickinson State University | Dickinson | School of AS - Nursing | Full-Time | Instructor of Nursing, tenure track, salary DOE | 10/02/2024 | 2,170 | 12,045 | 50,000 | 55,000 | B | 1 | |||
DSU01 | 2,954,643 | 2110 | Regular | Dickinson State University | Dickinson | School of AS - Nursing | Full-Time | Assistant Professor(s) of Nursing, tenure track, salary DOE | 10/02/2024 | 2,170 | 28,000 | 60,000 | 80,000 | B | 1 | |||
DSU01 | 2,954,644 | 2100 | Regular | Dickinson State University | Dickinson | Dean-School of Applied Science | Full-Time | Director of Nursing Program/Faculty (tenure track, rank dependent upon education and experience) | 10/02/2024 | 2,160 | 12,014 | 100,000 | 125,000 | B | 1 | |||
LRSC1 | 2,951,126 | 2125 | Regular | Lake Region State College | Grand Forks | Hlth,CC,SP Needs Instruction | Part-Time | PT Nursing Instructor-GF | 03/04/2024 | 2,230 | 11,766 | 590 | 690 | 1 | ||||
LRSC1 | 2,952,095 | 2125 | Regular | Lake Region State College | Grand Forks | Academic Instruction | Part-Time | PT Accounting Instructor (GFAFB) | 07/10/2024 | 2,200 | 11,781 | 590 | 630 | 1 | ||||
LRSC1 | 2,954,209 | 2125 | Regular | Lake Region State College | Devils Lake | Hlth,CC,SP Needs Instruction | Part-Time | PT Nursing Instructor-DVL | 07/25/2024 | 2,230 | 11,766 | 590 | 690 | 1 | ||||
LRSC1 | 2,954,295 | 9800 | Regular | Lake Region State College | Devils Lake | Student Affairs | Part-Time | PT Professional Nursing Tutor | 08/05/2024 | 5,000 | 11,765 | 20 | 20 | 1 | ||||
LRSC1 | 2,954,456 | 9871 | Regular | Lake Region State College | Devils Lake | Student Affairs | Part-Time | PT Bus Driver | 08/26/2024 | 5,000 | 23,322 | 14 | 14 | 1 | ||||
LRSC1 | 2,954,471 | 2125 | Regular | Lake Region State College | Jamestown | Hlth,CC,SP Needs Instruction | Part-Time | PT Nursing Instructor-Jamestown | 08/28/2024 | 2,230 | 105,566 | 30 | 50 | 1 | ||||
LRSC1 | 2,954,513 | 2105 | Regular | Lake Region State College | Mayville | Hlth,CC,SP Needs Instruction | Full-Time | Nursing Instructor | 09/03/2024 | 2,230 | 101,379 | 56,600 | 86,700 | 1 | ||||
LRSC1 | 2,954,629 | 2125 | Regular | Lake Region State College | Devils Lake | Academic Affairs | Part-Time | PT Health, Physical Education & Recreation Instructor – Activity: Curling | 09/30/2024 | 10/30/2024 | 2,000 | 11,854 | 710 | 790 | 1 | |||
LRSC1 | 2,954,630 | 2125 | Regular | Lake Region State College | Devils Lake | Academic Affairs | Part-Time | PT Health, Physical Education & Recreation (HPER) Instructor | 09/30/2024 | 10/30/2024 | 2,000 | 11,854 | 710 | 790 | 1 | |||
LRSC1 | 2,954,657 | 5205 | Regular | Lake Region State College | Devils Lake | Foundation | Full-Time | Administrative Assistant - Advancement | 10/03/2024 | 10/20/2024 | 6,020 | 100,780 | 40,000 | 43,500 | 1 | |||
MASU1 | 2,948,248 | 2125 | Regular | Mayville State University | Mayville | Biology | Part-Time | Science & Math Adjunct-Non Benefited | 04/21/2023 | 2,530 | 105,067 | 1 | 1 | B | 1 | |||
MASU1 | 2,951,434 | 2125 | Regular | Mayville State University | Mayville | Education | Part-Time | Education Adjuncts | 04/09/2024 | 2,202 | 105,064 | 50 | 1,000 | 1 | ||||
MASU1 | 2,951,518 | 3405 | Regular | Mayville State University | Mayville | Academic Advising | Full-Time | Academic Advisor | 05/06/2024 | 5,250 | 104,144 | 40,283 | 52,283 | B | 1 | |||
MASU1 | 2,951,536 | 9856 | Regular | Mayville State University | Hillsboro | Child Development Programs | Part-Time | Part-time Childcare Worker - Hillsboro/Central Valley | 04/23/2024 | 2,060 | 9,251 | 16 | 19 | B | 1 | |||
MASU1 | 2,951,539 | 9856 | Regular | Mayville State University | Grand Forks | Child Development Programs | Part-Time | Part-time Childcare Worker - Grand Forks | 04/23/2024 | 2,060 | 27,947 | 16 | 19 | B | 1 | |||
MASU1 | 2,951,992 | 4315 | Regular | Mayville State University | Grand Forks | Child Development Programs | Full-Time | Site Coordinator - Grand Forks | 06/18/2024 | 2,060 | 9,022 | 50,180 | 55,756 | 1 | ||||
MASU1 | 2,952,021 | 3415 | Regular | Mayville State University | Mayville | Counseling Services | Full-Time | Campus Counselor | 06/28/2024 | 5,400 | 27,742 | 45,954 | 64,335 | B | 1 | |||
MASU1 | 2,952,114 | 4405 | Regular | Mayville State University | Grand Forks | Child Development Programs | Full-Time | Lead Teacher - Preschool - Grand Forks | 07/16/2024 | 2,060 | 9,081 | 43,487 | 50,100 | B | 1 | |||
MASU1 | 2,952,123 | 9800 | Regular | Mayville State University | Mayville | Athletic Admin | Part-Time | Assistant Baseball Coach | 07/12/2024 | 1,300 | 101,840 | 28 | 28 | 1 | ||||
MASU1 | 2,954,184 | 4110 | Regular | Mayville State University | Mayville | Human Resources | Full-Time | Human Resources Coordinator | 07/26/2024 | 3,700 | 105,458 | 37,975 | 53,165 | 1 | ||||
MASU1 | 2,954,194 | 0105 | Regular | Mayville State University | Mayville | Enrollment Services | Full-Time | Vice President of Enrollment Management | 08/03/2024 | 5,200 | 10,574 | 108,497 | 151,896 | 1 | ||||
MASU1 | 2,954,292 | 7110 | Regular | Mayville State University | Grand Forks | Child Development Programs | Full-Time | Assistant Teacher - GCM6 (PreK) | 08/06/2024 | 2,060 | 103,980 | 36,212 | 38,862 | B | 1 | |||
MASU1 | 2,954,294 | 4405 | Regular | Mayville State University | Mayville | Child Development Programs | Full-Time | Lead Teacher - Preschool - Mayville | 08/06/2024 | 2,060 | 9,119 | 43,487 | 51,100 | B | 1 | |||
MASU1 | 2,954,296 | 4405 | Regular | Mayville State University | Grand Forks | Child Development Programs | Full-Time | Lead Teacher - Infant/Toddler - Grand Forks | 08/06/2024 | 2,060 | 9,103 | 42,488 | 57,310 | B | 1 | |||
MASU1 | 2,954,562 | 9815 | Regular | Mayville State University | Mayville | Div Health, Phy Ed & Rec | Part-Time | (T) Lifeguard | 09/17/2024 | 2,400 | 104,494 | 15 | 15 | B | 1 | |||
MASU1 | 2,954,570 | 9800 | Regular | Mayville State University | Mayville | Div Health, Phy Ed & Rec | Part-Time | (T) Swim Instructor | 09/17/2024 | 2,400 | 104,630 | 16 | 16 | 1 | ||||
MASU1 | 2,954,581 | 2110 | Regular | Mayville State University | Mayville | Education | Full-Time | Assistant/Associate Professor of Education (Special Education) | 09/23/2024 | 2,202 | 9,504 | 49,650 | 69,510 | B | 1 | |||
MASU1 | 2,954,626 | 2110 | Regular | Mayville State University | Mayville | Criminal Justice | Full-Time | Assistant Professor of Criminal Justice | 10/03/2024 | 2,360 | 105,988 | 49,415 | 69,182 | B | 1 | |||
MASU1 | 2,954,633 | 9855 | Regular | Mayville State University | Mayville | Food Service | Part-Time | (T) Dining Services | 10/01/2024 | 3,500 | 24,626 | 12 | 15 | B | 1 | |||
MASU1 | 2,954,656 | 9800 | Regular | Mayville State University | Mayville | Athletic Admin | Part-Time | Head Archery Coach (Part-time) | 10/03/2024 | 1,300 | 9,330 | 16,260 | 22,765 | B | 1 | |||
MISU1 | 2,922,748 | 2100 | Regular | Minot State University | Minot | Addiction St/Psych/Social Work | Full-Time | Assistant Professor of Addiction Studies and Psychology | 09/30/2024 | 2,410 | 12,723 | 48,280 | 65,320 | 1 | ||||
MISU1 | 2,933,260 | 9815 | Regular | Minot State University | Minot | Athletics | Part-Time | Assistant Men's Hockey Coach | 07/19/2024 | 1,200 | 13,404 | 6,250 | 6,250 | 1 | ||||
MISU1 | 2,933,355 | 2220 | Regular | Minot State University | Minot | Academic Support Center | Part-Time | Access Services Grad Assistant | 03/01/2024 | 2,195 | 12,750 | 17 | 17 | B | 1 | |||
MISU1 | 2,937,512 | 2215 | Regular | Minot State University | Minot | Athletics | Part-Time | Graduate Assistant Coach (Men's Wrestling) | 06/13/2024 | 1,200 | 101,372 | 6,500 | 6,500 | B | 1 | |||
MISU1 | 2,939,150 | 9815 | Regular | Minot State University | Minot | Art, Broad, & Profess Communic | Part-Time | Temporary-Summer Theatre | 09/18/2024 | 03/01/2025 | 2,205 | 22,976 | 250 | 2,000 | B | 1 | ||
MISU1 | 2,939,666 | 2105 | Regular | Minot State University | Minot | Addiction St/Psych/Social Work | Full-Time | Assistant Professor, School Psychology | 06/04/2024 | 2,410 | 12,958 | 58,000 | 68,000 | 1 | ||||
MISU1 | 2,940,235 | 9850 | Regular | Minot State University | Minot | Facilities Mgmt Administration | Part-Time | Part-Time Custodial | 06/26/2024 | 04/12/2022 | 3,070 | 27,999 | 13 | 13 | B | 1 | ||
MISU1 | 2,941,590 | 2215 | Regular | Minot State University | Minot | Athletics | Part-Time | Graduate Assistant for Sports Information | 03/14/2023 | 1,200 | 101,372 | 5,000 | 5,000 | B | 1 | |||
MISU1 | 2,942,672 | 2215 | Regular | Minot State University | Minot | Athletics | Part-Time | Graduate Assistant Coach (Softball) | 07/29/2024 | 1,200 | 101,372 | 6,500 | 6,500 | B | 1 | |||
MISU1 | 2,943,083 | 9815 | Regular | Minot State University | Minot | Athletics | Part-Time | Athletics Summer Camp Counselor | 05/09/2023 | 1,200 | 13,404 | 10 | 10 | 1 | ||||
MISU1 | 2,943,885 | 9815 | Regular | Minot State University | Minot | Athletics | Part-Time | Game Day Sports Operations | 06/18/2024 | 1,200 | 13,404 | 10 | 10 | 1 | ||||
MISU1 | 2,945,676 | 9815 | Regular | Minot State University | Minot | Performing Arts | Part-Time | Temp-Symphony/Music | 08/16/2024 | 2,260 | 13,257 | 10 | 10 | B | 1 | |||
MISU1 | 2,948,147 | 2210 | Regular | Minot State University | Minot | Sch Business/Math/Technology | Part-Time | SOBMT - Graduate Research Assistant (GA) | 04/03/2023 | 05/30/2023 | 2,300 | 25,927 | 1,370 | 1,370 | 1 | |||
MISU1 | 2,948,761 | 9800 | Regular | Minot State University | Minot | Teacher Licensure Programs | Part-Time | P/T University Supervisor | 07/11/2023 | 2,440 | 13,286 | 500 | 500 | B | 1 | |||
MISU1 | 2,949,380 | 2110 | Regular | Minot State University | Minot | Math & Computer Science | Full-Time | Asst Professor of Cybersecurity Operations | 09/30/2024 | 2,250 | 105,683 | 70,500 | 79,000 | B | 1 | |||
MISU1 | 2,949,564 | 2125 | Regular | Minot State University | Minot | Math & Computer Science | Part-Time | Adjunct Faculty Member - Dual Credit Math Instructor | 04/09/2024 | 2,250 | 22,960 | 2,863 | 2,863 | B | 1 | |||
MISU1 | 2,951,497 | 2220 | Regular | Minot State University | Minot | Teacher Education &Kinesiology | Part-Time | Graduate Assistant - Education and Inclusive Services | 04/16/2024 | 2,450 | 13,233 | 1,370 | 1,370 | B | 1 | |||
MISU1 | 2,951,507 | 2125 | Regular | Minot State University | Minot | Science | Part-Time | Adjunct Faculty Member: Geology | 04/18/2024 | 2,270 | 22,962 | 2,863 | 2,863 | B | 1 | |||
MISU1 | 2,951,754 | 2215 | Regular | Minot State University | Minot | Athletics | Part-Time | Graduate Assistant for Athletic Broadcasting and Video Production | 05/09/2024 | 08/26/2024 | 1,200 | 101,372 | 6,500 | 6,500 | B | 1 | ||
MISU1 | 2,951,805 | 2125 | Regular | Minot State University | Minot | Math & Computer Science | Part-Time | Adjunct Faculty Member - Math - MAFB | 05/17/2024 | 2,250 | 22,960 | 2,863 | 2,863 | B | 1 | |||
MISU1 | 2,951,831 | 2220 | Regular | Minot State University | Minot | Teacher Education &Kinesiology | Part-Time | Summer Graduate Assistant - Education and Inclusive Services | 05/21/2024 | 2,450 | 13,233 | 1,370 | 1,370 | B | 1 | |||
MISU1 | 2,951,900 | 9815 | Regular | Minot State University | Minot | Athletics | Part-Time | Athletics Public Address Announcer | 05/30/2024 | 1,200 | 13,404 | 10 | 10 | B | 1 | |||
MISU1 | 2,954,187 | 7105 | Regular | Minot State University | Minot | Facilities Mgmt Administration | Full-Time | Groundskeeper | 07/23/2024 | 3,070 | 27,970 | 38,000 | 42,000 | B | 1 | |||
MISU1 | 2,954,300 | 2421 | Regular | Minot State University | Minot | ND Center For Persons w Disab | Full-Time | MFP ADRL Regional Housing Facilitator - Fargo | 08/14/2024 | 2,700 | 106,331 | 47,000 | 53,607 | B | 1 | |||
MISU1 | 2,954,345 | 2421 | Regular | Minot State University | Minot | ND Center For Persons w Disab | Full-Time | MFP Housing Facilitator - Grand Forks | 08/12/2024 | 2,700 | 12,932 | 47,000 | 53,607 | B | 1 | |||
MISU1 | 2,954,459 | 2210 | Regular | Minot State University | Minot | VP Academic Affairs | Part-Time | Graduate Assistant - Esports | 08/26/2024 | 2,100 | 105,694 | 5,480 | 5,480 | B | 1 | |||
MISU1 | 2,954,468 | 4115 | Regular | Minot State University | Minot | Security | Full-Time | Campus Security Officer | 08/28/2024 | 3,075 | 100,756 | 39,000 | 41,000 | B | 1 | |||
MISU1 | 2,954,474 | 2421 | Regular | Minot State University | Minot | ND Center For Persons w Disab | Part-Time | ND Navigator Tribal Liaison - Part Time | 09/05/2024 | 2,700 | 100,989 | 23,970 | 25,699 | 1 | ||||
MISU1 | 2,954,480 | 2421 | Regular | Minot State University | Minot | ND Center For Persons w Disab | Full-Time | MFP ADRL Regional Housing Facilitator - BISMARCK | 08/30/2024 | 2,700 | 23,923 | 47,000 | 53,607 | B | 1 | |||
MISU1 | 2,954,497 | 9300 | Regular | Minot State University | Minot | Education & Inclusive Services | Part-Time | Temporary - Cultural Consultant for CIRCLES Alliance | 09/04/2024 | 2,470 | 12,852 | 10,000 | 10,000 | B | 1 | |||
MISU1 | 2,954,541 | 6140 | Regular | Minot State University | Minot | Facilities Mgmt Administration | Full-Time | Environmental Systems Technician - Plumber | 09/11/2024 | 3,070 | 12,728 | 53,500 | 62,756 | B | 1 | |||
MISU1 | 2,954,574 | 9815 | Regular | Minot State University | Minot | Athletics | Part-Time | Strength and Conditioning Coach - Restricted Earnings | 09/18/2024 | 1,200 | 13,404 | 5 | 10 | B | 1 | |||
MISU1 | 2,954,613 | 2421 | Regular | Minot State University | Minot | ND Center For Persons w Disab | Full-Time | MFP ADRL Regional Housing Facilitator - MINOT | 09/24/2024 | 2,700 | 28,079 | 47,940 | 54,679 | B | 1 | |||
MISU1 | 2,954,662 | 9800 | Regular | Minot State University | Minot | VP Advancement | Part-Time | P/T - Data Base Manager | 10/04/2024 | 6,000 | 26,670 | 24 | 24 | B | 1 | |||
